Average Daily Temperature
MONTH — HIGH — LOW — HUMIDITY — RAINFALL
JANUARY — 71 — 42 — 49% — .78”
FEBRUARY — 76 — 47 — 42% — .68”
MARCH — 81 — 52 — 37% — .47”
APRIL — 87 — 59 — 37% — .47”
MAY — 94 — 65 — 32% — .06”
JUNE — 103 — 76 — 28% — .01”
JULY — 107 — 78 — 32% — .10”
AUGUST — 106 — 78 — 35% — .20”
SEPTEMBER — 102 — 72 — 35% — .21”
OCTOBER — 92 — 62 — 37% — .12”
NOVEMBER — 80 — 48 — 43% — .18”
DECEMBER — 72 — 41 — 48% — .28”
• July is the average warmest month
• The highest recorded temperature was 123û in 1970
• On average, the coolest month is December
• The lowest recorded temperature was 13û in 1937
• January is the average wettest month